![]() |
|
型号Model
|
MOTOMAN-EH200 | |
可控轴Controlled Axes
|
6 (Verticaly articulated) | |
最大动作范围 Maximum Range of |
S-Axis | ±180° |
L-Axis | +76° to ?60° | |
U-Axis | +230° to ?137.5° | |
R-Axis | ±360° | |
B-Axis | ±125° | |
T-Axis | ±360° | |
最大速度 Maximum |
S-Axis | 1.75 rad/s, 100°/s |
L-Axis | 1.48 rad/s, 85°/s | |
U-Axis | 1.69 rad/s, 97°/s | |
R-Axis | 2.01 rad/s, 115°/s | |
B-Axis | 1.92 rad/s, 110°/s | |
T-Axis | 3.32 rad/s, 190°/s | |
允许力矩 Allowable Moment |
R-Axis | 1274 N·m |
B-Axis | 1274 N·m | |
T-Axis | 686 N · m | |
允许惯性力矩(GD2/4)Allowable Moment of Inertia | R-Axis | 120kg·㎡ |
B-Axis | 120 kg·㎡ | |
T-Axis | 70 kg·㎡ | |
本 体 重 量Approximate Mass | 1545 kg | |
定位精度Repeatability | ±0.2 mm | |
载 荷 重 量Payload | 200 kg |
1.我有以下需求: | |
|
|
2.详细的需求: | |
* | |
姓名: | * |
单位: | |
电话: | * |
邮件: | * |